Size chart
Colour chart
$175.00 $234.00
Size chart
Colour chart
Brand Name | H&S BRIDAL |
---|---|
Actual Images | Yes |
Neckline | O-Neck |
Train | Chapel Train |
Dresses Length | Floor-Length |
Material | Polyester |
Silhouette | Trumpet / Mermaid |
Occasion | Formal Evening |
Item Type | Evening Dresses |
Decoration | Sequined |
Sleeve Style | REGULAR |
Sleeve Length(cm) | Full |
Model Number | 19424 |
Fabric Type | Sequin |
Built-in Bra | Yes |
is_customized | Yes |
Fashion Element | Illusion |
Waistline | Natural |
Use | party |
Design | fashion |
Shipping way | UPS,TNT,DHL,FEDEX |
style | evening dresses,evening gown |
Place of Origin | Jiangsu, China (Mainland) |
Reviews